| Period | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 1st/6th | 8:00 – 8:40 | Zoom | Zoom | Zoom | Zoom | Async Work in all classes Peak Time In-Person Activities 10:30 – 1:30 Majestic |
| 2nd/7th | 8:45 – 9:25 | Zoom | Zoom | Zoom | Zoom | |
| 3rd/8th | 9:30 – 10:10 | Zoom | Zoom | Zoom | Zoom | |
| 4th/9th | 10:15 – 10:55 | Zoom | Zoom | Zoom | Zoom | All students have Basecamp class for the 2026-2027 school year, with attendance and grades attached. |
| 5th/10th | 11:00- 11:40 | Zoom | Zoom | Zoom | Zoom | |
| BaseCamp | 11:40 – 12:00 | Zoom | ||||
| Lunch | 12:00- 12:30 | |||||
| Async Work in Non-Live classes | 12:30- 3:00 | Async | Async | Async | Async | |
| Async Work/ Office Houts | 11:45- 3:00 | Async Work/ Office Houts | Async Work/ Office Hours | Async Work/ Office Hours | Async Work/ Office Hours |
Friday In-Person Activities List
| Friday | |||
| Period | Begin | End | Length |
| Asynchronous Learning, In-Person Activities/Intervention Invite only | 10:00 | 1:00 | (3) 1 hr Chunks |
Friday learning will be asynchronous, with in-person activities and remediation via invite-only. Students will have assignments in all of their classes to complete.
